2023 yil, yanvar (Toshkent shahri)
Kun | Tong | Quyosh | Peshin | Asr | Shom | Xufton | |
---|---|---|---|---|---|---|---|
1 | Yak | 06:24 | 07:49 | 12:31 | 15:23 | 17:06 | 18:29 |
2 | Dsh | 06:24 | 07:49 | 12:32 | 15:24 | 17:07 | 18:29 |
3 | Ssh | 06:24 | 07:49 | 12:32 | 15:25 | 17:07 | 18:30 |
4 | Ch | 06:24 | 07:49 | 12:33 | 15:26 | 17:08 | 18:31 |
5 | Psh | 06:24 | 07:49 | 12:33 | 15:27 | 17:09 | 18:32 |
6 | Jm | 06:24 | 07:49 | 12:33 | 15:28 | 17:10 | 18:33 |
7 | Sh | 06:24 | 07:49 | 12:34 | 15:29 | 17:11 | 18:34 |
8 | Yak | 06:24 | 07:49 | 12:34 | 15:30 | 17:12 | 18:35 |
9 | Dsh | 06:24 | 07:48 | 12:35 | 15:31 | 17:13 | 18:35 |
10 | Ssh | 06:24 | 07:48 | 12:35 | 15:32 | 17:14 | 18:36 |
11 | Ch | 06:24 | 07:48 | 12:36 | 15:33 | 17:15 | 18:37 |
12 | Psh | 06:24 | 07:48 | 12:36 | 15:34 | 17:16 | 18:38 |
13 | Jm | 06:24 | 07:47 | 12:36 | 15:35 | 17:17 | 18:39 |
14 | Sh | 06:23 | 07:47 | 12:37 | 15:36 | 17:19 | 18:40 |
15 | Yak | 06:23 | 07:47 | 12:37 | 15:37 | 17:20 | 18:41 |
16 | Dsh | 06:23 | 07:46 | 12:37 | 15:38 | 17:21 | 18:42 |
17 | Ssh | 06:22 | 07:46 | 12:38 | 15:39 | 17:22 | 18:43 |
18 | Ch | 06:22 | 07:45 | 12:38 | 15:41 | 17:23 | 18:44 |
19 | Psh | 06:22 | 07:45 | 12:38 | 15:42 | 17:24 | 18:45 |
20 | Jm | 06:21 | 07:44 | 12:39 | 15:43 | 17:26 | 18:46 |
21 | Sh | 06:21 | 07:44 | 12:39 | 15:44 | 17:27 | 18:47 |
22 | Yak | 06:20 | 07:43 | 12:39 | 15:45 | 17:28 | 18:49 |
23 | Dsh | 06:20 | 07:42 | 12:40 | 15:46 | 17:29 | 18:50 |
24 | Ssh | 06:19 | 07:42 | 12:40 | 15:48 | 17:30 | 18:51 |
25 | Ch | 06:19 | 07:41 | 12:40 | 15:49 | 17:32 | 18:52 |
26 | Psh | 06:18 | 07:40 | 12:40 | 15:50 | 17:33 | 18:53 |
27 | Jm | 06:18 | 07:39 | 12:40 | 15:51 | 17:34 | 18:54 |
28 | Sh | 06:17 | 07:38 | 12:41 | 15:52 | 17:35 | 18:55 |
29 | Yak | 06:16 | 07:37 | 12:41 | 15:54 | 17:37 | 18:56 |
30 | Dsh | 06:15 | 07:37 | 12:41 | 15:55 | 17:38 | 18:57 |
31 | Ssh | 06:15 | 07:36 | 12:41 | 15:56 | 17:39 | 18:58 |
Manba:
1444 hijriy (2022-2023 milodiy) yil namoz vaqtlari uchun hijriy-qamariy taqvim. Tuzuvchi: Sobit Ilyosov, O‘zFA Astronomiya instituti xodimi.
«Book Media Nashr» nashriyoti. Tasdiqnoma: №3230