2023 yil, mart (Toshkent shahri)
Kun | Tong | Quyosh | Peshin | Asr | Shom | Xufton | |
---|---|---|---|---|---|---|---|
1 | Ch | 05:41 | 06:58 | 12:40 | 16:29 | 18:15 | 19:31 |
2 | Psh | 05:39 | 06:57 | 12:40 | 16:30 | 18:16 | 19:32 |
3 | Jm | 05:37 | 06:55 | 12:40 | 16:31 | 18:17 | 19:33 |
4 | Sh | 05:36 | 06:54 | 12:40 | 16:32 | 18:18 | 19:34 |
5 | Yak | 05:34 | 06:52 | 12:39 | 16:33 | 18:19 | 19:35 |
6 | Dsh | 05:33 | 06:50 | 12:39 | 16:34 | 18:21 | 19:36 |
7 | Ssh | 05:31 | 06:49 | 12:39 | 16:35 | 18:22 | 19:38 |
8 | Ch | 05:29 | 06:47 | 12:39 | 16:36 | 18:23 | 19:39 |
9 | Psh | 05:28 | 06:45 | 12:38 | 16:37 | 18:24 | 19:40 |
10 | Jm | 05:26 | 06:44 | 12:38 | 16:38 | 18:25 | 19:41 |
11 | Sh | 05:24 | 06:42 | 12:38 | 16:39 | 18:26 | 19:42 |
12 | Yak | 05:23 | 06:41 | 12:38 | 16:40 | 18:27 | 19:43 |
13 | Dsh | 05:21 | 06:39 | 12:37 | 16:41 | 18:29 | 19:45 |
14 | Ssh | 05:19 | 06:37 | 12:37 | 16:41 | 18:30 | 19:46 |
15 | Ch | 05:18 | 06:36 | 12:37 | 16:42 | 18:31 | 19:47 |
16 | Psh | 05:16 | 06:34 | 12:37 | 16:43 | 18:32 | 19:48 |
17 | Jm | 05:14 | 06:32 | 12:36 | 16:44 | 18:33 | 19:49 |
18 | Sh | 05:12 | 06:31 | 12:36 | 16:45 | 18:34 | 19:51 |
19 | Yak | 05:10 | 06:29 | 12:36 | 16:46 | 18:35 | 19:52 |
20 | Dsh | 05:09 | 06:27 | 12:35 | 16:47 | 18:36 | 19:53 |
21 | Ssh | 05:07 | 06:26 | 12:35 | 16:47 | 18:37 | 19:54 |
22 | Ch | 05:05 | 06:24 | 12:35 | 16:48 | 18:39 | 19:56 |
23 | Psh | 05:03 | 06:22 | 12:35 | 16:49 | 18:40 | 19:57 |
24 | Jm | 05:01 | 06:20 | 12:34 | 16:50 | 18:41 | 19:58 |
25 | Sh | 05:00 | 06:19 | 12:34 | 16:51 | 18:42 | 19:59 |
26 | Yak | 04:58 | 06:17 | 12:34 | 16:51 | 18:43 | 20:00 |
27 | Dsh | 04:56 | 06:15 | 12:33 | 16:52 | 18:44 | 20:01 |
28 | Ssh | 04:54 | 06:14 | 12:33 | 16:53 | 18:45 | 20:03 |
29 | Ch | 04:53 | 06:12 | 12:33 | 16:54 | 18:46 | 20:04 |
30 | Psh | 04:51 | 06:10 | 12:32 | 16:55 | 18:47 | 20:05 |
31 | Jm | 04:49 | 06:09 | 12:32 | 16:55 | 18:48 | 20:06 |
Manba:
1444 hijriy (2022-2023 milodiy) yil namoz vaqtlari uchun hijriy-qamariy taqvim. Tuzuvchi: Sobit Ilyosov, O‘zFA Astronomiya instituti xodimi.
«Book Media Nashr» nashriyoti. Tasdiqnoma: №3230